Mike Henry Jr Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Mike Henry Jr 1 1 76.7278 7.0579 6.2383 5.2177 0.980 18.5139
Mike Henry Jr 2 1 95.2417 6.2307 6.1216 5.0338 0.973 17.3861
Mike Henry Jr 3 1 112.6278 6.1348 6.1028 5.0374 0.965 17.2750
Mike Henry Jr 4 1 129.9028 6.0750 6.0732 5.0594 0.953 17.2076
Mike Henry Jr 5 1 147.1104 6.2190 6.1075 5.0292 0.945 17.3557
Mike Henry Jr 6 1 164.4661 6.3144 6.0485 5.0238 0.937 17.3867
Mike Henry Jr 7 1 181.8528 6.1553 6.1314 5.0685 0.925 17.3552
Mike Henry Jr 8 1 199.2080 6.1705 6.0333 5.0716 0.918 17.2754
Mike Henry Jr 9 1 216.4834 6.2444 6.0324 5.0472 0.910 17.3239
Mike Henry Jr 10 1 233.8073 6.2386 6.0303 5.1803 0.898 17.4492
Mike Henry Jr 11 1 251.2565 6.1826 6.0354 5.0804 0.890 17.2984
Mike Henry Jr 12 1 268.5549 6.3927 6.0484 5.0106 0.878 17.4517
Mike Henry Jr 13 1 286.0066 6.2043 6.0493 5.0833 0.871 17.3369
Mike Henry Jr 14 1 303.3435 6.2376 6.2131 5.1836 0.863 17.6343
Mike Henry Jr 15 1 320.9778 6.3750 6.1050 5.1245 0.855 17.6046
Mike Henry Jr 16 1 338.5824 6.2222 6.1473 5.0396 0.847 17.4091
Mike Henry Jr 17 1 355.9914 6.3114 6.0830 5.1155 0.835 17.5099
Mike Henry Jr 18 1 373.5013 6.1578 6.1368 5.3319 0.827 17.6265
Mike Henry Jr 19 1 391.1278 6.1166 6.1378 5.1227 0.820 17.3771
Mike Henry Jr 20 1 408.5049 6.2484 6.0057 5.0351 0.808 17.2892
Mike Henry Jr 21 1 425.7941 6.2104 5.9726 5.1507 0.800 17.3337
Mike Henry Jr 22 1 443.1278 6.0619 5.9818 5.5317 0.792 17.5755
Mike Henry Jr 23 1 460.7032 6.1600 6.2276 5.0811 0.780 17.4687
Mike Henry Jr 24 1 478.1720 6.2778 6.1097 5.0800 0.773 17.4674
Mike Henry Jr 25 1 495.6393 6.1786 6.0214 5.0899 0.765 17.2899
Mike Henry Jr 26 1 512.9293 6.2485 6.0026 5.0666 0.753 17.3176
Mike Henry Jr 27 1 530.2469 6.2096 6.2374 5.3346 0.749 17.7816
Mike Henry Jr 28 1 548.0285 6.2321 6.1966 5.1456 0.737 17.5743
Mike Henry Jr 29 1 565.6028 6.3380 6.0898 5.1121 0.729 17.5399
Mike Henry Jr 30 1 583.1427 6.2851 5.9910 5.0090 0.718 17.2851
Mike Henry Jr 31 1 600.4278 6.0950 6.0591 5.0779 0.710 17.2319
Mike Henry Jr 32 1 617.6597 6.4746 6.8301 6.2566 0.702 19.5613
Mike Henry Jr 33 1 637.2211 13.5719 18.7711 15.6637 0.698 48.0067
Mike Henry Jr 34 1 685.2278 18.5092 18.7717 15.5719 0.694 52.8528
Mike Henry Jr 35 1 738.0806 18.5222 13.8000 9.2549 0.686 41.5771
Mike Henry Jr 36 1 779.6577 6.6495 6.2004 5.1072 0.678 17.9571
Mike Henry Jr 37 1 797.6149 6.2922 6.0350 5.1521 0.667 17.4794
Mike Henry Jr 38 1 815.0942 6.2924 6.0067 5.0706 0.659 17.3696
Mike Henry Jr 39 1 832.4639 6.2889 6.0203 5.0243 0.651 17.3336
Mike Henry Jr 40 1 849.7975 6.3479 6.5608 5.1997 0.639 18.1083
Mike Henry Jr 41 1 867.9058 14.2824 19.1145 15.8064 0.635 49.2034
Mike Henry Jr 42 1 917.1092 18.0767 18.6669 15.6750 0.631 52.4186
Mike Henry Jr 43 1 969.5278 18.3250 18.9250 15.5549 0.627 52.8049
Mike Henry Jr 44 1 1022.3327 18.4460 18.7556 15.8196 0.620 53.0212
Mike Henry Jr 45 1 1075.3539 18.1116 14.8873 9.0527 0.616 42.0515
Mike Henry Jr 46 1 1117.4054 6.7974 6.1857 5.0841 0.604 18.0672
Mike Henry Jr 47 1 1135.4725 6.1052 6.2336 5.0814 0.596 17.4202
Mike Henry Jr 48 1 1152.8927 6.1995 6.0889 4.9765 0.588 17.2649
Mike Henry Jr 49 1 1170.1576 6.1116 6.0967 5.0660 0.576 17.2743
Mike Henry Jr 50 1 1187.4319 6.2626 6.0609 5.0662 0.569 17.3898
Mike Henry Jr 51 1 1204.8217 6.3129 6.1252 5.1101 0.561 17.5483
Mike Henry Jr 52 1 1222.3699 6.5350 6.0181 5.0162 0.549 17.5693
Mike Henry Jr 53 1 1239.9392 6.2802 6.0765 5.0859 0.541 17.4426
Mike Henry Jr 54 1 1257.3818 6.2480 5.9622 5.0300 0.533 17.2401
Mike Henry Jr 55 1 1274.6219 6.2142 6.0482 5.0575 0.525 17.3199
Mike Henry Jr 56 1 1291.9419 6.1237 5.9957 5.0560 0.514 17.1753
Mike Henry Jr 57 1 1309.1172 6.3652 6.1333 5.1213 0.506 17.6198
Mike Henry Jr 58 1 1326.7371 6.2657 6.0662 5.0852 0.498 17.4171
Mike Henry Jr 59 1 1344.1542 6.1236 6.1925 5.0456 0.490 17.3618
Mike Henry Jr 60 1 1361.5160 6.1565 6.1217 5.0677 0.482 17.3459
Mike Henry Jr 61 1 1378.8618 6.3839 6.1938 5.1100 0.471 17.6876
Mike Henry Jr 62 1 1396.5494 6.2333 6.1218 5.0735 0.463 17.4285
Mike Henry Jr 63 1 1413.9779 6.1999 6.2312 5.2188 0.455 17.6499
Mike Henry Jr 64 1 1431.6278 6.1527 5.9580 5.0857 0.447 17.1964
Mike Henry Jr 65 1 1448.8242 6.1443 6.0410 5.0411 0.439 17.2264
Mike Henry Jr 66 1 1466.0505 6.1862 6.1475 5.1262 0.427 17.4599
Mike Henry Jr 67 1 1483.5104 6.1443 6.1558 5.4093 0.420 17.7094
Mike Henry Jr 68 1 1501.2197 6.3469 5.9552 5.1414 0.412 17.4436
Mike Henry Jr 69 1 1518.6633 6.3394 49.0537 5.2060 0.412 60.5991
Mike Henry Jr 70 1 1579.2625 6.1793 6.0756 5.1177 0.980 17.3726
Mike Henry Jr 71 1 1596.6350 6.1239 6.0746 5.1260 0.973 17.3245
Mike Henry Jr 72 1 1613.9595 6.1601 6.0067 5.0515 0.961 17.2183
Mike Henry Jr 73 1 1631.1777 6.1500 6.0322 5.0035 0.953 17.1857
Mike Henry Jr 74 1 1648.3634 6.1902 6.0635 5.0791 0.941 17.3328
Mike Henry Jr 75 1 1665.6962 6.2842 6.4626 7.0644 0.937 19.8113
Mike Henry Jr 76 1 1685.5074 13.4453 18.2250 15.4778 0.933 47.1482
Mike Henry Jr 77 1 1732.6556 18.2721 18.9030 15.5720 0.929 52.7471
Mike Henry Jr 78 2 1785.4028 18.3576 165.1594 5.0457 0.925 188.5627
Mike Henry Jr 79 2 1973.9656 6.2487 6.1139 4.9903 0.969 17.3529
Mike Henry Jr 80 2 1991.3185 6.2011 5.9630 5.1400 0.957 17.3041
Mike Henry Jr 81 2 2008.6226 6.0232 6.0651 5.1000 0.949 17.1882
Mike Henry Jr 82 2 2025.8108 6.1035 6.0708 5.1427 0.937 17.3170
Mike Henry Jr 83 2 2043.1278 6.1675 6.1139 5.1309 0.925 17.4123
Mike Henry Jr 84 2 2060.5400 6.1713 6.1053 5.1567 0.918 17.4334
Mike Henry Jr 85 2 2077.9734 6.0856 5.9803 5.1232 0.906 17.1891
Mike Henry Jr 86 2 2095.1626 6.1184 5.9697 5.1365 0.898 17.2246
Mike Henry Jr 87 2 2112.3872 6.1032 6.0103 5.1662 0.886 17.2798
Mike Henry Jr 88 2 2129.6670 6.1259 6.0364 5.1829 0.875 17.3452
Mike Henry Jr 89 2 2147.0122 6.1789 6.0005 5.0299 0.867 17.2093
Mike Henry Jr 90 2 2164.2214 6.0624 6.0805 5.0767 0.855 17.2195
Mike Henry Jr 91 2 2181.4409 6.1869 6.0630 5.1675 0.847 17.4174
Mike Henry Jr 92 2 2198.8584 6.2647 6.0121 5.0573 0.835 17.3340
Mike Henry Jr 93 2 2216.1924 6.1611 6.0476 5.0352 0.824 17.2439
Mike Henry Jr 94 2 2233.4363 6.1240 6.0081 5.1454 0.816 17.2776
Mike Henry Jr 95 2 2250.7139 6.1057 6.0310 5.0673 0.804 17.2040
Mike Henry Jr 96 2 2267.9177 6.2203 5.9682 5.1465 0.796 17.3351
Mike Henry Jr 97 2 2285.2527 6.0569 6.0731 5.0337 0.784 17.1637
Mike Henry Jr 98 2 2302.4163 6.1865 5.9438 5.0562 0.773 17.1865
Mike Henry Jr 99 2 2319.6028 6.1032 5.9589 5.0822 0.765 17.1443
Mike Henry Jr 100 2 2336.7471 6.0765 6.1312 5.0070 0.753 17.2147
Mike Henry Jr 101 2 2353.9617 6.2212 5.9910 5.0578 0.745 17.2700
Mike Henry Jr 102 2 2371.2317 6.2807 5.9682 5.0074 0.733 17.2562
Mike Henry Jr 103 1 2388.4880 6.0462 6.0303 5.1794 0.725 17.2560
Mike Henry Jr 104 1 2405.7439 6.2518 6.0557 5.0407 0.718 17.3482
Mike Henry Jr 105 1 2423.0920 6.2411 5.9608 5.0789 0.706 17.2808
Mike Henry Jr 106 1 2440.3728 6.1244 5.9888 5.0544 0.698 17.1676
Mike Henry Jr 107 1 2457.5403 6.2625 6.0215 5.1785 0.686 17.4625
Mike Henry Jr 108 1 2475.0027 6.2177 5.9838 5.0898 0.678 17.2912
Mike Henry Jr 109 1 2492.2939 6.2235 6.0234 5.0929 0.667 17.3397
Mike Henry Jr 110 1 2509.6335 6.1968 5.9225 5.3249 0.659 17.4442
Mike Henry Jr 111 1 2527.0779 6.1749 6.1345 5.1238 0.647 17.4332
Mike Henry Jr 112 1 2544.5110 6.2553 6.0934 5.0431 0.639 17.3918
Mike Henry Jr 113 1 2561.9028 6.2475 6.0817 5.0649 0.627 17.3941
Mike Henry Jr 114 1 2579.2969 6.0929 6.0531 5.0468 0.620 17.1929
Mike Henry Jr 115 1 2596.4897 6.0643 5.9845 5.2169 0.608 17.2657
Mike Henry Jr 116 1 2613.7554 6.2274 6.2663 5.0183 0.600 17.5119
Mike Henry Jr 117 1 2631.2673 6.1962 6.0565 5.0973 0.592 17.3500
Mike Henry Jr 118 1 2648.6174 6.2231 6.0143 5.1204 0.580 17.3578
Mike Henry Jr 119 1 2665.9751 6.2296 6.0849 5.0592 0.573 17.3737
Mike Henry Jr 120 1 2683.3489 6.2049 6.1047 5.0694 0.561 17.3789
Mike Henry Jr 121 1 2700.7278 6.4065 6.4633 5.2588 0.553 18.1286
Mike Henry Jr 122 1 2718.8564 14.3213 18.6750 15.1753 0.549 48.1717
Mike Henry Jr 123 1 2767.0281 18.8429 18.7068 16.0500 0.545 53.5997
Mike Henry Jr 124 1 2820.6277 17.8547 18.8954 15.7538 0.541 52.5039
Mike Henry Jr 125 1 2873.1316 18.1780 19.1717 15.5965 0.533 52.9462

Mike Henry Jr Race Incidents
Name ET Contact
Mike Henry Jr 390.1 Mike Henry Jr(30) reported contact (0.52) with Immovable
Mike Henry Jr 530.0 Mike Henry Jr(30) reported contact (0.19) with Immovable
Mike Henry Jr 1187.1 Mike Henry Jr(30) reported contact (0.19) with Immovable
Mike Henry Jr 1973.4 Mike Henry Jr(30) reported contact (0.13) with Immovable
Mike Henry Jr 2042.3 Mike Henry Jr(30) reported contact (0.29) with Immovable
Mike Henry Jr 2042.4 Mike Henry Jr(30) reported contact (0.06) with Immovable
Mike Henry Jr 2094.7 Mike Henry Jr(30) reported contact (0.03) with Immovable
Mike Henry Jr 2120.6 Mike Henry Jr(30) reported contact (0.13) with Immovable
Mike Henry Jr 2146.6 Mike Henry Jr(30) reported contact (0.06) with Immovable
Mike Henry Jr 2180.8 Mike Henry Jr(30) reported contact (0.19) with Immovable
Mike Henry Jr 2198.1 Mike Henry Jr(30) reported contact (0.13) with Immovable
Mike Henry Jr 2198.4 Mike Henry Jr(30) reported contact (0.03) with Immovable
Mike Henry Jr 2612.8 Mike Henry Jr(30) reported contact (0.35) with Immovable

Created by rFactor League Manager